Thin, Light and Bright Transparent Display
Transparent LED screens boast “Ultra – Thin, Ultra – Light and Ultra – Bright” features. Leveraging micro – innovations of light bar screen tech, they enhance transparency and reduce weight. Improvements in patch manufacturing, lamp bead packaging, and control systems make them stand out, merging advanced design with refined production for eye – catching display solutions.
The WDO series transparent LED screens come in standard sizes of 1000×1000MM and 1000×500MM, with optional screen colors of black and white. Its PCB adopts a hollow design, and the whole screen is composed of small LED lights forming a structure similar to a “blind lamp”, featuring both thinness, lightness and transparency, with a light transmittance as high as 80%.
The front module of this series of screens is detachable for easy maintenance;
the wall series products weigh only 6.5KG/㎡, which has low requirements on the bearing capacity of the installation carrier and is suitable for various scenarios. In addition, the screen size can be customized according to customers’ actual needs, and it can also be made into creative transparent screens in shapes such as cylindrical, circular, and magic cube.
WDO Series – Introduction
As the name suggests, the core feature of the WDO series transparent LED screens is “transparency”. Addressing the pain points of traditional screens—such as overweight, poor heat dissipation, complex structure, high power consumption, and obtrusive appearance—caused by their opacity, airtightness, and other inherent properties, the WDO series innovatively introduces a “transparent LED display” solution.
This series boasts high transparency and ultra-lightweight characteristics. Its technology originates from micro-innovations in light bar screens, with improvements in (SMT technology), lamp bead packaging, and control systems. Combined with a hollow design, it minimizes the obstruction of structural components to the line of sight, maximizing the perspective effect. Meanwhile, it delivers a unique display experience: when viewed from an optimal distance, the image appears to float on the glass curtain wall.
Thanks to these advantages, the WDO series expands the application of LED displays to building glass curtain walls and commercial retail windows, becoming a new trend in new media development. Compared with conventional outdoor LED screens, it not only retains advantages like high-definition display but also effectively solves the problem of traditional screens being incompatible with the urban environment when “not in use”—even when inactive during the day, it does not affect the surrounding aesthetics, as it is installed behind glass curtain walls.
In addition, with the growing popularity of high-end building materials such as glass curtain walls, the WDO series, featuring thinness, lightness, no need for steel structures, easy installation and maintenance, and high transparency, can perfectly integrate with glass curtain walls. It is not only stylish and aesthetically pleasing but also adds a modern technological touch to urban buildings, making it a new choice for enhancing urban beauty.
Model | WDOI-PH2.6-5.2 | WDOI-PH2.8-5.6 | WDOI-PH3.125 | WDOI-PH3.91-7.82 | WDOI-PH7.82-7.82 | WDOI-PH10.4 |
Pixel Pitch | 2.6-5.2mm | 2.8-5.6mm | 3.125-3.125mm | 3.91-7.82mm | 7.82-7.82mm | 10.4-10.4mm |
Lamp Bead Model | 1921 | 1921 | 1921 | 1921 | 1921 | 3535 |
Color | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel Density | 73728px/㎡ | 61952px/㎡ | 102400px/㎡ | 32768px/㎡ | 16384px/㎡ | 9612px/㎡ |
Module Size | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm |
Tranparency | 65% | 68% | 60% | 70% | 75% | 80% |
Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Weight | 6kg/㎡ | 6kg/㎡ | 6kg/㎡ | 6kg/㎡ | 6kg/㎡ | 6kg/㎡ |
Viewing Angle | 160 ° | 160 ° | 160 ° | 160° | 160 ° | 160 ° |
Voltage | 5 | 5 | 5 | 5 | 5 | 5 |
Average Power | 100-300w/㎡ | 100-300w/㎡ | 100-300w/㎡ | 100-300w/㎡ | 100-300w/㎡ | 100-300w/㎡ |
Maximum Power | 300-600w/㎡ | 300-600w/㎡ | 300-600w/㎡ | 300-600w/㎡ | 300-600w/㎡ | 300-600w/㎡ |
Brightness | ≤5000cd/㎡ | ≤5000cd/㎡ | ≤5000cd/㎡ | ≤5000cd/㎡ | ≤5000cd/㎡ | ≤5000cd/㎡ |
Operation Temperature | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ |
Scanning Method | 1/11S | 1/11S | 1/11S | 1/8S | 1/4S | 1/4S |
Life Time | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
Ip Class | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 |
WDO2 SERIES is modular, customisable and free to be spliced. The screen does not affect the line of sight when it is switched off and displays clear video images when it is switched on. As WDO2 SERIES is highly transparent, lightweight and portable, it can form a transparent display effect on the glass curtain wall, which has a sense of technology and fashion, and is suitable for large-scale use.WDO2 SERIES lamp beads are available in two series: DIP direct insertion lamp beads and SMD SMD lamp beads. According to your needs, we use high quality and high contrast LED beads that meet your requirements to ensure that our WDO2 series devices have excellent stability, wide viewing angles and good colour consistency. It can meet the needs of high definition, high refresh rate, high grey scale, low brightness and low failure rate. Under normal outdoor use, its service life is ten years.
Model | WDO2-PH8-12 | WDO2-PH15 | WDO2-PH31 | TMD-PH20 | TMD-PH25 | TMD-PH31.2 | WDO2-PH20-50 | WDO2-PH50 |
Pixel Pitch | 8.3-12.5mm | 15.6-15.6mm | 15.6-31.2mm | 20-20mm | 25-25mm | 31.2-31.2 | 20-50mm | 50-50mm |
Lamp Bead Model | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 |
Color | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel Density | 9600px/㎡ | 4096px/㎡ | 2048px/㎡ | 2500px/㎡ | 1600px/㎡ | 1024px/㎡ | 800px/㎡ | 400px/㎡ |
Module Size | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm |
Tranparency | 55% | 65% | 70% | 72% | 75% | 75% | 80% | 85% |
Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Weight | 7.5kg/㎡ | 7.5kg/㎡ | 7.5kg/㎡ | 7.5kg/㎡ | 7.5kg/㎡ | 7.5kg/㎡ | 7.5kg/㎡ | 7.5kg/㎡ |
Viewing Angle | 160° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° |
Voltage | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V |
Average Power | 240w/㎡ | 240w/㎡ | 240w/㎡ | 240w/㎡ | 240w/㎡ | 200w/㎡ | 120w/㎡ | 120w/㎡ |
Maximum Power | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ |
Brightness | ≤6000cd/㎡ | ≤6000cd/㎡ | ≤6000cd/㎡ | ≤6000cd/㎡ | ≤6000cd/㎡ | ≤6000cd/㎡ | ≤6000cd/㎡ | ≤6000cd/㎡ |
Temperature | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ |
Drive mode | Static | Static | Static | Static | Static | Static | Static | Static |
Life Time | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
Ip Class | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
1 The advantages of this LED holographic screen product are as follows:
– It adopts an integrated lamp area design. There are no other components except lamp beads on the front and back of the module, presenting a concise and aesthetic appearance.
– It supports custom sizes of any specification, and features good flexibility, allowing for free bending and cutting. Additionally, it can be pasted on either the front or back, meeting the needs of more diverse application scenarios.
Model | HOLO-P2.5 | HOLO-P3.5 | HOLO-P3.91 | HOLO-P5 | HOLO-P6.25 | HOLO-P7.82 | HOLO-P10 | HOLO-P15 | HOLO-P20 |
Pixel Pitch | 2.5 | 3.5mm | 3.91mm | 5mm | 6.25mm | 7.82mm | 10mm | 15mm | 20mm |
Lamp Bead Model | 1010 | 1515 | 1717/2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 |
Color | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel Density | 160000px/㎡ | 81225px/㎡ | 65536px/㎡ | 40000px/㎡ | 25600px/㎡ | 15625px/㎡ | 10000px/㎡ | 4096px/㎡ | 2500px/㎡ |
Module Size | 1500x160mm | 1500x224mm | 1500x250mm | 1500x250mm | 1500x250mm | 1500x250mm | 1500x250mm | 1500x250mm | 1500x240mm |
Tranparency | 70% | 80% | 85% | 88% | 90% | 95% | 95% | 95% | 98% |
Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Weight | 2kg/㎡ | 2kg/㎡ | 2kg/㎡ | 2kg/㎡ | 2kg/㎡ | 2kg/㎡ | 2kg/㎡ | 2kg/㎡ | 2kg/㎡ |
Viewing Angle | 160° | 160° | 160° | 160° | 160° | 160° | 160° | 160° | 160° |
Voltage | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Average Power | ≤300w/㎡ | ≤240w/㎡ | ≤240w/㎡ | ≤240w/㎡ | ≤240w/㎡ | ≤240w/㎡ | ≤240w/㎡ | ≤200w/㎡ | ≤120w/㎡ |
Max Power | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤600w/㎡ | ≤400w/㎡ |
Brightness | ≤3000cd/㎡ | ≤3000cd/㎡ | ≤4500cd/㎡ | ≤5000cd/㎡ | ≤5000cd/㎡ | ≤5000cd/㎡ | ≤5000cd/㎡ | ≤5000cd/㎡ | ≤5000cd/㎡ |
Operation Temperature | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ |
Drive mode | Static | Static | Static | Static | Static | Static | Static | Static | Static |
Life Time | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
Ip Class | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
2:Introduction: LED holographic screen invisible screen screen is grid-like, using a special design of transparent LED display components, so that the light can penetrate the display, will not cause obvious obstruction of the background, with ultra-thin, high-definition, high brightness, high transmittance and other characteristics, in the playback of holographic video or 3D video, the human eye naturally screen before the screen after the screen scene with the screen in the screen for the three-dimensional fusion of the screen, the formation of a very strong sense of three-dimensional levitation. As the screen body light for the picture, lights out that is transparent.
- Light and thin
The weight of the screen is light, and there is no pressure on the glass
Thickness: about 4mm, weight 3-6kg/square meter.
- Transparent
Unusually simple structure, high permeability, does not affect the glass curtain wall lighting, permeability of up to 85% or more.
- High flexibility
Maximum single box size can be 960mm * 1500mm, brightness can reach 4500CD / square meter above.
Maximum single glass size length of 3 meters, no power box in the middle.
Can be bent and cut, not limited by size, according to customer needs flexible design, strong flexibility.
- Light volume
Easy to install, no need for complex installation structure
- Large viewing angle
Up and down the left and right field of view of up to 140 degrees, viewing no dead ends, no color deviation, the image is always perfect and seamless.
- Cost saving
Installation of the product does not require additional steel structure, do not need to change the appearance of the attached building, effectively reducing the transportation and installation.
Model | TDG-P4-8 | TDG-P5-10 | TDG-P6.5 | TDG-P8 | TDG-P10 | TDG-P16 | TDG-P20 | TDG-P30 |
Pixel Pitch | 4-8mm | 5-10mm | 6.5-6.5mm | 8-8mm | 10-10mm | 16-16mm | 20-20mm | 30-30mm |
Lamp Bead Model | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 |
Color | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel Density | 31250px/㎡ | 20000px/㎡ | 23670px/㎡ | 15625px/㎡ | 10000px/㎡ | 3906px/㎡ | 2500px/㎡ | 1024px/㎡ |
Module Size | 1500x256mm | 1500x320mm | 1500x208mm | 1500x256mm | 1500x320mm | 1500x256mm | 1500x320mm | 1500x480mm |
Tranparency | 65% | 68% | 55% | 60% | 70% | 80% | 85% | 88% |
Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Weight | 3.5kg/㎡ | 3.5kg/㎡ | 3.5kg/㎡ | 3.5kg/㎡ | 3.5kg/㎡ | 3.5kg/㎡ | 3.5kg/㎡ | 3.5kg/㎡ |
Viewing Angle | 160 ° | 160 ° | 160° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° |
Voltage | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V |
Average Power | ≤300w/㎡ | ≤300w/㎡ | ≤300w/㎡ | ≤300w/㎡ | ≤300w/㎡ | ≤220w/㎡ | ≤200w/㎡ | ≤180w/㎡ |
Maximum Power | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ |
Brightness | ≤5000cd/㎡ | ≤5000cd/㎡ | ≤5000cd/㎡ | ≤5000cd/㎡ | ≤5000cd/㎡ | ≤5000cd/㎡ | ≤4500cd/㎡ | ≤300cd/㎡ |
Operation Temperature | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ |
Drive mode | Static | Static | Static | Static | Static | Static | Static | Static |
Life Time | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
Ip Class | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
This series of products retains the ultra-high transparency and ultra-lightweight characteristics of the glass, through the control of the rich photoelectric display effect, to realize the text, pictures and video playback. It adopts dry PVB interlayer technology, with a transparency of 90%, and can be customized to any size according to the application scenario, making it easy to install.
At present, this series of products has been widely used in indoor and outdoor glass curtain walls, windows, lighting equipment and outdoor media, etc., and is also suitable for all kinds of outdoor glass curtain walls and sightseeing elevators.
The window series is a special laminated glass with LED screen embedded in the center of the glass, which is an energy-saving, environmentally friendly, safe and practical high-tech building material.
This series of products retains the ultra-high transparency and ultra-lightweight characteristics of the glass, through the control of the rich photoelectric display effect, to realize the text, pictures and video playback. It adopts dry PVB interlayer technology, with a transparency of 90%, and can be customized to any size according to the application scenario, making it easy to install.
At present, this series of products has been widely used in indoor and outdoor glass curtain walls, windows, lighting equipment and outdoor media, etc., and is also suitable for all kinds of outdoor glass curtain walls and sightseeing elevators.
Model | TWG-P8-12 | TWG-P15 | TWG-P15-31 | TWG-P20 | TWG-P25 | TWG-P31.2 | TWG-P20-50 | TWG-P50 |
Pixel Pitch | 8.3-12.5mm | 15.6-15.6mm | 15.6-31.2mm | 20-20mm | 25-25mm | 31.2-31.2 | 20-50mm | 50-50mm |
Lamp Bead Model | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 |
Color | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel Density | 9600px/㎡ | 4096px/㎡ | 2048px/㎡ | 2500px/㎡ | 1600px/㎡ | 1024px/㎡ | 800px/㎡ | 400px/㎡ |
Module Size | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm |
Tranparency | 55% | 65% | 70% | 72% | 75% | 75% | 80% | 85% |
Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Weight | 7.5kg/㎡ | 7.5kg/㎡ | 7.5kg/㎡ | 7.5kg/㎡ | 7.5kg/㎡ | 7.5kg/㎡ | 7.5kg/㎡ | 7.5kg/㎡ |
Viewing Angle | 160° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° |
Voltage | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V |
Average Power | 240w/㎡ | 240w/㎡ | 240w/㎡ | 240w/㎡ | 240w/㎡ | 200w/㎡ | 120w/㎡ | 120w/㎡ |
Maximum Power | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ |
Brightness | ≤6000cd/㎡ | ≤6000cd/㎡ | ≤6000cd/㎡ | ≤6000cd/㎡ | ≤6000cd/㎡ | ≤6000cd/㎡ | ≤6000cd/㎡ | ≤6000cd/㎡ |
Operation Temperature | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ |
Drive mode | Static | Static | Static | Static | Static | Static | Static | Static |
Life Time | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
Ip Class | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Flexible film SERIES is a thin, flexible LED display technology featuring a flexible substrate and film structure. Boasting a thin and lightweight design, it is easy to carry and install, with no need for a steel structure—simply attach the thin screen gently and connect the power signal.
This technology can be directly applied to various flat and curved surfaces, including glass, walls, and exhibits. With a transparency rate of over 90%, it does not affect the light transmission of glass. Additionally, it is as thin as 2.6mm and as light as 3kg per square meter.
Model | Pitch | LED Lamp | Pixel/m² | Dimension (mm) |
Module Resolution |
Brighness cd/m² |
Remarks |
TMP-P4 | P4 | 1313 | 62500 | 1000×240 | 250×60 | 1500 |
P4, P4-8 up to 1 meter P5 up to 1.3 meters |
TMP-P4-8 | P4-8 | 2121 | 31250 | 1000×240 | 250×30 | 2500 | |
TMP-P5 | P5 | 1313 | 40000 | 1000×240 | 200×48 | 2500 | |
TMP-P6 | P6 | 2121 | 27777 | 1000×240 | 166×40 | 3800 | The maximum length of a single module is 1.5 meters |
TMP-P8 | P8 | 2121 | 15625 | 1000×240 | 125×30 | 4000 | |
TMP-P10 | P10 | 2121 | 10000 | 1000×240 | 100×24 | 3800 | |
TMP-P16 | P16 | 2121 | 3906 | 1000×240 | 64×15 | 3000 | |
TMP-P20 | P20 | 2121 | 2500 | 1000×240 | 50×12 | 2500 | |
TMP-P30 | P30 | 2121 | 1111 | 1000×240 | 34×8 | 1200 | |
TMP-P40 | P40 | 2121 | 625 | 1000×240 | 25×6 | 1000 |