pixels | 3.91mm | Screen Type | LED | |||||
warranty | 5 years | Operation System | Android, Windows | |||||
Display Function | Graphics, ANIMATION, Text | aspect ratio | Other, 16:9, 4:3, 3:2, 1:1, 2.39:1, 21:9 | |||||
application | indoor, Outdoor | specification | Video Wall | |||||
function | SDK | Remote Device Management | SNMP Support, Firmware Over-The-Air(FOTA), Remote | |||||
brightness | 800cd, 4500cd | Pixel Pitch | 3.91mm | |||||
Size | 1000X500MM, 500mmx1000mm, | color | Full Color | |||||
Voltage | 100-240V | Dimensions | 500mm X 1000mm, 1000x1000mm, 1000x500mm | |||||
RAM | 1GB | Storage | 32GB | |||||
supplier type | original manufacturer, ODM, OEM, Other | Mounting type | Mobile, Wall, wall mount | |||||
Pixel Density | 65200 | Contrast Ratio | 3000:01:00 | |||||
lifespan (hours) | ≥100,000 Hours | ip rating | IP40 | |||||
resolution | 256*192 Dots | view angle(h/v) | 160~160 | |||||
Certificate | CE ROHS FCC CCC ISO9001 | Refresh rate | 1920HZ/3840HZ/7680HZ | |||||
More size details | ||||||||
Specification | ||||||||
Product model | P3.91 | P4 | P1.25 | P1.379 | P2 | P2.5 | P3 | |
Module | Pixel structure | SMD2121 | SMD2121 | SMD2727 | SMD3535 | SMD2121 | SMD2121 | SMD2121 |
Pixel pitch(mm) | 3.91 | 4 | 1.25 | 1.379 | 2 | 2.5 | 3 | |
screen resolution(dot/m) | 32,768 | 62,500 | 640,000 | 525,625 | 250,000 | 160,000 | 111,111 | |
Cabinet | cabinet size(mm)(W*H*D) | 1000*1000*80mm | ||||||
Cabinet resolution(W*H) | 256*128dots | 240*240 dots | 512*384 dots | 464*348 dots | 320*240 | 256*192 | ||
192*192 | ||||||||
weight (KG) | 15±0.5KG | |||||||
Optical parameters | White balanced brightness(nits) | 1500-6500CD/m | ||||||
Color temperature(K) | 2000-9300 | |||||||
Viewing Angle(°) | Horizontal view 160°/Vertical view 140° | |||||||
Transparent rate | 85% | |||||||
contrast | 7000:01:00 | |||||||
Electrical parameter | Peak power consumption (W/㎡) | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
average power consumption(W/m2) | 200 | |||||||
power supply requirements | AC100-240V (50-60Hz) | |||||||
Performance | Drive way | 16/8S | 10/8S | 64/8S | 58/8S | 40/8S | 32/8S | 32/8S |
frequency (Hz) | 50&60 | |||||||
Refresh rate (Hz) | ≥1920 | ≥1920 | >3K | >3K | >3K | ≥1920/3840 | ≥1920/3840 | |
Parameter | lifespan | 100000h | ||||||
Working stability temperature(℃) | (-25 – 80) | |||||||
Storage stability temperature(℃) | (-40 – 80) |









P4 Transparent LED Display Advertising Transparent Screen
$390.00 Original price was: $390.00.$309.00Current price is: $309.00.
Frequently Asked Questions Q1:LED monitor model number is usually indicated by P. For example P2 P3 P4….. What does it mean?
A: P3 P4…. P8.P10 means the pixel pitch is 3mm, 4mm…10mm. P10 means the pixel pitch is 3mm4mm…10mm which determines the resolution of the display. The pixel pitch is smaller. the resolution of LED display is higher. Q2:What pixel pitch should I choose on my monitor? A:Use LED screen. It is mainly determined by the viewing distance. The size of the display. Expected effect and customer budget.
Q3:To order a monitor, what information do I need to provide? A:You should provide the width/height of the display. Main usage. Viewing distance. Site photo. Special requirements. Then I can provide you a detailed quotation. Q4:How to install? A:We provide detailed steel structure drawing, installation instruction drawing and wiring diagram for free, and free remote commissioning. We can also send engineers to the site to guide the installation if needed. Question
5:How is your quality? A:The quality of our display is very good. We use materials from high quality suppliers in the world. Strictly control the production process. And we pass multiple quality inspections to ensure that each product is qualified. Question
6:How about the warranty? Answer:Two years warranty Question 7:How about the delivery period? Answer:For orders under 50 square meters display. The delivery period is 15 working days. Question 8:Can I order samples? Answer:Yes. We welcome customers to order samples to check our product quality and service.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.