Key attributes | |||||
Industry-specific attributes | |||||
Warranty | 3 years | ||||
Other attributes | |||||
Type | LED | ||||
Application | Indoor, Outdoor | ||||
Place of Origin | Guangdong, China | ||||
Panel Size | 500*500mm 500*1000mm | ||||
Brand Name | OXDISPLAY ,ODM,OEM | ||||
use | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding | ||||
Media Available | datasheet, Photo, EDA/CAD Models, Other | ||||
Color | Rich Color Full Color | ||||
Model Number | P2-P10 | ||||
Pixels | P2-P10 | ||||
Cabinet size | 500*500mm/500*1000mm | ||||
Module size | 250*250 mm | ||||
Refresh rate | 7680hz/3840Hz | ||||
Pixel density | 66049 dots/m2 | ||||
Control System | NOVA Star | ||||
Brightness | 800-5500nits | ||||
Cabinet Color | Black | ||||
Package | Flight Case | ||||
Module pixel | 52*52 dots 64*64 dots 84*84 dots 96*96 dots | ||||
Parameters of the same series of products | |||||
Pixel Pitch(mm) | OX2.6 | OX2.976 | OX3.91 | OX4.81 | |
Pixel Matrix Per Sq.m | 147,456 | 112,896 | 65,536 | 43,264 | |
Pixel Configuration | SMD1515/1415 | SMD2121/1415 | SMD2121/1921 | SMD2121/1921 | |
Scan | 1/32 | 1月21日 | 1月16日 | 1月13日 | |
Brightness (cd/㎡) | 1000/4000 | ||||
Module Dimension | 250×500mm | ||||
Cabinet Dimension | 500x500mm / 500x1000mm | ||||
Cabinet Material | Die Casting Aluminum | ||||
Cabinet Weight | 8KG / 14KG | ||||
Power Con.(W/㎡) (Max / Avg) | 800W/200-300W | ||||
Service Access | Front/Rear | ||||
Refresh Rate (HZ) | ≥3840hz / 7680hz | ||||
Grey Scale (bit) | ≥16 | ||||
Viewing Angle (H/V) | 160°/160° | ||||
IP Rate | IP43 / IP65 | ||||
Input Voltage (AC) | 110V / 240V | ||||
Packaging and delivery | |||||
Selling Units: | Single item | ||||
Single package size: | 100X80X20 cm | ||||
Single gross weight: | 25.000 kg https://www.oxdisplay.com/contact-us/ |
LED rental display P1.5 -P4
$270.00 Original price was: $270.00.$228.00Current price is: $228.00.
About this product
*HIGH QUALITY DISPLAY:This indoor LED video wall features a high-definition P2.5 resolution display, ensuring a better visual experience for your advertising. The display quality is further enhanced by the use of top-quality LED chips, bringing you a vivid and immersive visual enjoyment.
*Long-Lasting Performance: Engineered for durability, this LED video wall has a lifespan of 100,000 hours. It requires less frequent replacements and cuts down on maintenance expenses, which is a cost – effective advantage. This makes it a perfect pick for long – term advertising and promotional initiatives.
*Customizable and Versatile: The screen dimensions are fully customizable to meet your exact requirements. This enables you to craft a distinct and attention – grabbing display that aligns precisely with your brand’s image. With a panel size of 320x160mm, it provides great flexibility in both design concept and installation process.
*Easy Maintenance and Access: This LED video wall comes with both front and rear access, which simplifies maintenance and servicing. It minimizes downtime, ensuring that your advertising campaigns experience the least amount of disruption. As a result, it’s a perfect option for businesses seeking effortless display management.
2 in stock
Material |
Wood |
---|---|
Height |
79.5 cm |
Length |
46.5 cm |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.