warranty | 3 years | IP Rate | IP65 | ||||
type | LED | Refresh Rate (HZ) | >1920 | ||||
application | indoor, Outdoor | Grey Scale (bit) | 16bit | ||||
pixels | P10 | Viewing Angle (H/V) | 140 | ||||
Content Management System | Yes | Input Voltage (AC) | 110V/240V | ||||
Remote Device Management | Available | ||||||
More sizes for customisation | |||||||
ox/oxdisplay | ox2.5 | ox3 | ox3.076 | ox3.91 | ox4 | ox4.81 | ox5 |
Pixel Pitch(mm) | 2.50 | 3.00 | 3.08 | 3.91 | 4.00 | 4.81 | 5.00 |
Pixel Matrix Per Sq.m | 160000 | 111111 | 65436 | 65436 | 62500 | 62500 | 40000 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Brightness (nits) | 5000 | 1800 | 5000 | 4000 | 5000 5500 | 4000 | 5500 |
Scan | 2025/1/16 | 2025/1/16 | 2025/1/13 | 2025/1/16 | 1/10 1/8 | 2025/1/13 | 2025/1/8 |
Module Dimension | 160x160mm | 192x192mm | 320x160mm | 250x250mm | 320x160mm | 250x250mm | 320x160mm |
Cabinet Weight | 46kg / 101lb (Iron) | 46kg / 101lb (Iron) | 45kg / 99lb (Iron) | 44kg / 97lb (Iron) | 44kg / 97lb (Iron) | 43kg / 95lb (Iron) | 43kg / 95lb (Iron) |
Power Con. (Max / Avg) | 900/ 180 w/sq.m | ||||||
Cabinet Dimension | 960x960mm (Cabinet size can be changed according to module size) | ||||||
IP Rate | IP65 | ||||||
Refresh Rate (HZ) | >1920 | ||||||
Grey Scale (bit) | 16bit | ||||||
Viewing Angle (H/V) | 140/140 | ||||||
Input Voltage (AC) | 110V/240V | ||||||
ox/oxdisplay | ox6 | ox6.6 | ox8 | ox10s | ox10D | OX16s | ox16D |
Pixel Pitch(mm) | 6.00 | 6.67 | 8.00 | 10.00 | 10.00 | 16.00 | 16.00 |
Pixel Matrix Per Sq.m | 27777 | 22500 | 15625 | 10000 | 10000 | 8000 | 10000 |
Pixel Configuration | SMD3535 | SMD2727 | SMD3535 | SMD3535 | DIP346 | SMD3535 | DIP346 |
Brightness (nits) | 5500 | 5500 | 6500 | 6500 | 1000 | 8000 | 10000 |
Scan | 2025/1/8 | 2025/1/6 | 2025/1/3 | 2025/1/2 | 2025/1/2 | 2025/1/1 | 2025/1/1 |
Module Dimension | 192x192mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 256x256mm | 256x256mm |
Cabinet Weight | 42kg / 93lb (Iron) | 42kg / 93lb (Iron) | 41kg / 90lb (Iron) | 40kg / 88lb (Iron) | 40kg / 88lb (Iron) | 46kg / 101lb (Iron) | 46kg /101lb (Iron) |
Power Con. (Max / Avg) | 900/ 180 w/sq.m | ||||||
Cabinet Dimension | 960x960mm (Cabinet size can be changed according to module size) | ||||||
IP Rate | IP65 | ||||||
Refresh Rate (HZ) | >1920 | ||||||
Grey Scale (bit) | 16bit | ||||||
Viewing Angle (H/V) | 140/140 | ||||||
Input Voltage (AC) | 110V/240V |
P10 Outdoor LED Display Panel
$288.00 Original price was: $288.00.$219.00Current price is: $219.00.
FAQ
Q1: Are you a trading company or a manufacturer?
OXDISPLAY is a professional LED display manufacturer. With 10 years in the LED display industry, it has a professional R & D team and a skilled QC team.
Q2: What is the control system? How does it work?
We use the Nova Taurus Series asynchronous control system. It supports cluster playback and management, as well as control via APP/Phone/WiFi/Pad/Laptop/PC/Cloud. Controlling it is really simple and convenient.
Q3: What is your best service?
One – on – one sales engineer to customer responsibility system. We’ll:
– Understand your project and offer the best solution;
– Track your order and keep you informed of each step and details;
– Teach you to install and use the screen;
– Care about the screen’s subsequent use and ensure good after – sales service;
– And more.
Q4: How about your delivery time?
Generally, it takes 15 – 25 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5: What about your Warranty Term?
3 – year warranty. For structure design, installation issues, screen programming, and how to use the screen… Don’t worry. Our professional after – sales team will solve any of your problems after you place an order. Your exclusive sales engineer will also help you overcome any issues.
Why Choose OXDISPLAY?
– Deep customization & OEM;
– Listen to you and do more for you;
– Lifetime maintenance at a reasonable price.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.